Group 2022/B17A
Results service 2022
Group 2022/B17A
Group B17A
| Team | GP | W | R | L | GScore | PTSPTS | |
|---|---|---|---|---|---|---|---|
| 1. | El Circo de Espaňa | 7 | 7 | 0 | 0 | 40:20 | 21 |
| 2. | FBC DDM Děčín | 7 | 6 | 0 | 1 | 48:11 | 18 |
| 3. | FBC Letka Toman Finance Group | 7 | 4 | 0 | 3 | 51:23 | 12 |
| 4. | Nivea | 7 | 4 | 0 | 3 | 38:28 | 12 |
| 5. | 1. FBC Karviná | 7 | 4 | 0 | 3 | 46:29 | 12 |
| 6. | TJ Sokol Hodkovice | 7 | 2 | 0 | 5 | 21:35 | 6 |
| 7. | FBC Dobruška G | 7 | 1 | 0 | 6 | 17:54 | 3 |
| 8. | FBC Lemuři | 7 | 0 | 0 | 7 | 6:67 | 0 |
Group Matches - Group B17A
| Match ID | Date & Time | Home | Away | Score |
|---|---|---|---|---|
| 2022130001 | Sat 07/02 10:00 | FBC Dobruška G | FBC DDM Děčín | 1:11 |
| 2022130002 | Sat 07/02 10:00 | El Circo de Espaňa | FBC Letka Toman Finance Group | 6:2 |
| 2022130003 | Sat 07/02 10:00 | TJ Sokol Hodkovice | Nivea | 4:5 |
| 2022130004 | Sat 07/02 10:00 | 1. FBC Karviná | FBC Lemuři | 9:0 |
| 2022130011 | Sat 07/02 10:45 | FBC Lemuři | TJ Sokol Hodkovice | 1:8 |
| 2022130010 | Sat 07/02 10:45 | FBC Letka Toman Finance Group | 1. FBC Karviná | 10:4 |
| 2022130009 | Sat 07/02 10:45 | Nivea | FBC Dobruška G | 9:2 |
| 2022130008 | Sat 07/02 10:45 | FBC DDM Děčín | El Circo de Espaňa | 3:4 |
| 2022130015 | Sat 07/02 11:45 | Nivea | FBC DDM Děčín | 3:4 |
| 2022130016 | Sat 07/02 11:45 | 1. FBC Karviná | El Circo de Espaňa | 5:6 |
| 2022130017 | Sat 07/02 11:45 | FBC Dobruška G | FBC Lemuři | 6:2 |
| 2022130018 | Sat 07/02 11:45 | TJ Sokol Hodkovice | FBC Letka Toman Finance Group | 2:8 |
| 2022130025 | Sat 07/02 12:30 | FBC Letka Toman Finance Group | FBC Dobruška G | 9:1 |
| 2022130024 | Sat 07/02 12:30 | El Circo de Espaňa | TJ Sokol Hodkovice | 5:1 |
| 2022130023 | Sat 07/02 12:30 | FBC Lemuři | Nivea | 1:7 |
| 2022130022 | Sat 07/02 12:30 | FBC DDM Děčín | 1. FBC Karviná | 6:1 |
| 2022130029 | Sat 07/02 13:30 | FBC Lemuři | FBC DDM Děčín | 0:13 |
| 2022130030 | Sat 07/02 13:30 | TJ Sokol Hodkovice | 1. FBC Karviná | 2:6 |
| 2022130031 | Sat 07/02 13:30 | Nivea | FBC Letka Toman Finance Group | 6:2 |
| 2022130032 | Sat 07/02 13:30 | FBC Dobruška G | El Circo de Espaňa | 3:5 |
| 2022130039 | Sat 07/02 14:15 | El Circo de Espaňa | Nivea | 8:4 |
| 2022130038 | Sat 07/02 14:15 | 1. FBC Karviná | FBC Dobruška G | 14:1 |
| 2022130037 | Sat 07/02 14:15 | FBC Letka Toman Finance Group | FBC Lemuři | 18:0 |
| 2022130036 | Sat 07/02 14:15 | FBC DDM Děčín | TJ Sokol Hodkovice | 7:0 |
| 2022130043 | Sat 07/02 15:15 | FBC Letka Toman Finance Group | FBC DDM Děčín | 2:4 |
| 2022130044 | Sat 07/02 15:15 | FBC Dobruška G | TJ Sokol Hodkovice | 3:4 |
| 2022130045 | Sat 07/02 15:15 | FBC Lemuři | El Circo de Espaňa | 2:6 |
| 2022130046 | Sat 07/02 15:15 | Nivea | 1. FBC Karviná | 4:7 |
#2022130001
Sat 07/02 10:00
FBC Dobruška G
1:11
FBC DDM Děčín
#2022130002
Sat 07/02 10:00
El Circo de Espaňa
6:2
FBC Letka Toman Finance Group
#2022130003
Sat 07/02 10:00
TJ Sokol Hodkovice
4:5
Nivea
#2022130004
Sat 07/02 10:00
1. FBC Karviná
9:0
FBC Lemuři
#2022130011
Sat 07/02 10:45
FBC Lemuři
1:8
TJ Sokol Hodkovice
#2022130010
Sat 07/02 10:45
FBC Letka Toman Finance Group
10:4
1. FBC Karviná
#2022130009
Sat 07/02 10:45
Nivea
9:2
FBC Dobruška G
#2022130008
Sat 07/02 10:45
FBC DDM Děčín
3:4
El Circo de Espaňa
#2022130015
Sat 07/02 11:45
Nivea
3:4
FBC DDM Děčín
#2022130016
Sat 07/02 11:45
1. FBC Karviná
5:6
El Circo de Espaňa
#2022130017
Sat 07/02 11:45
FBC Dobruška G
6:2
FBC Lemuři
#2022130018
Sat 07/02 11:45
TJ Sokol Hodkovice
2:8
FBC Letka Toman Finance Group
#2022130025
Sat 07/02 12:30
FBC Letka Toman Finance Group
9:1
FBC Dobruška G
#2022130024
Sat 07/02 12:30
El Circo de Espaňa
5:1
TJ Sokol Hodkovice
#2022130023
Sat 07/02 12:30
FBC Lemuři
1:7
Nivea
#2022130022
Sat 07/02 12:30
FBC DDM Děčín
6:1
1. FBC Karviná
#2022130029
Sat 07/02 13:30
FBC Lemuři
0:13
FBC DDM Děčín
#2022130030
Sat 07/02 13:30
TJ Sokol Hodkovice
2:6
1. FBC Karviná
#2022130031
Sat 07/02 13:30
Nivea
6:2
FBC Letka Toman Finance Group
#2022130032
Sat 07/02 13:30
FBC Dobruška G
3:5
El Circo de Espaňa
#2022130039
Sat 07/02 14:15
El Circo de Espaňa
8:4
Nivea
#2022130038
Sat 07/02 14:15
1. FBC Karviná
14:1
FBC Dobruška G
#2022130037
Sat 07/02 14:15
FBC Letka Toman Finance Group
18:0
FBC Lemuři
#2022130036
Sat 07/02 14:15
FBC DDM Děčín
7:0
TJ Sokol Hodkovice
#2022130043
Sat 07/02 15:15
FBC Letka Toman Finance Group
2:4
FBC DDM Děčín
#2022130044
Sat 07/02 15:15
FBC Dobruška G
3:4
TJ Sokol Hodkovice
#2022130045
Sat 07/02 15:15
FBC Lemuři
2:6
El Circo de Espaňa
#2022130046
Sat 07/02 15:15
Nivea
4:7
1. FBC Karviná
Open Air Cup Dobruška
The Open Air Cup Dobruška tournament was created in 2014. The original plan was to prepare a tournament for friends and acquaintances from the floorball environment and welcome them to Dobruška, where a new outdoor multi-purpose field was built. Already in the first year, the tournament saw huge interest from teams from all over the Czech Republic, and every year the number of teams, participants and categories in the tournament increases.
Currently, the tournament ranks among the largest summer tournaments in the entire country. Over 270 teams in ten categories come to Dobruška to have fun, meet friends and enjoy floorball under the open sky.
TEAM MANAGEMENT
Captain Login
Forgot your password?
SEND PASSWORD
Need help? info@openaircup.cz
ORGANIZER SECTION
Organizer Login
Need help? info@openaircup.cz